

LW500KN Wheel Loader
1、Heavy-load design, robot welding, thick plate, secure welding joint, high anti-torque coefficient and high overload capacity. Technology of finite element analysis is employed to decrease stress concentration and eliminate local weaknesses. Frame is resistant to impact and overload and capable in various overload working conditions.
2、Alignment design of main hinge joint decrease s turn radius and reduces tire wear and energy loss. Large spacing between upper and lower hinged plates, high structural strength and sufficient repair space. The first manufacturer to apply double-row tapered roller bearing to main hinge joint, featuring strong bearing capacity and long service life.
3、Implementation of“service throughout full life cycle” brings about trouble-free lifetime experience! Marketing service network spread around the world covers extensive areas.
4、First-rate hydraulic element, featuring low pressure loss, little system radiation and high part reliability. Hydraulic pump of international brand provides stronger hydraulic power. Italian α hydraulic hose featuring resistance to heat and pressure, and long service life. Two layers of sealing, i.e. 24° cone plus O-ring up to DIN international standard are employed for hydraulic pipeline, which features better tightness and effectively resolves the issue of leakage. Imported materials are used for harness with optimized process layout for guaranteeing circuit system reliability.



Item | Side-dump Bucket | Clipping Plierl (Paired Teeth) | Clipping Teethli (Staggered Teeth) | Toad\'s Mouth Clamp | Port PlierI | GraspingGrassMachine | Snowplow | Pallet Fork | Unit |
Bucket capacity | 2.5 | — | — | — | — | — | — | — | m3 |
Rated load | 4500 | 5000 | 5000 | 5000 | 5000 | 4500 | — | 5000 | kg |
Dumping height (main blade plate)(frontal dumping) | 3100 | 3230 | 3230 | 3230 | 3155 | 3250 | — | — | mm |
Dumping distance (main blade plate)(frontal dumping) | 1220 | 1845 | 1845 | 1845 | 1830 | 2050 | — | — | mm |
Dumping height/Dumping distance (side dumping) | 4080/117 | — | — | — | — | — | — | — | mm |
Horizontal lifting height | — | — | — | — | — | — | — | 3737 | mm |
Maximum dumping angel | 45 | 30 | 30 | 30 | 30 | 20 | — | — | ° |
Maximum opening size | — | 1955 | 1780 | 1900 | 2390 | 2900 | — | — | mm |
Minimum clamping diameter | — | 800 | 430 | 450 | 900 | 1472 | — | — | mm |
Max. working width(snowplow) | — | — | — | — | — | — | 3800 | — | mm |
Slewing angle (horizontal) | — | — | — | — | — | — | ±35 | — | ° |
Swing angle (snowplow) | — | — | — | — | — | — | ±6 | — | ° |
Fork retracting angle | — | — | — | — | — | — | — | 20 | ° |
Length of work tool | — | — | — | — | — | — | — | 2053 | mm |
Width of work tool | — | 2356 | 2356 | 2390 | 2100 | 2580 | — | 2516 | mm |
Height of work tool | — | — | — | — | — | — | — | 1200 | mm |
Length of fort tooth | — | — | — | — | — | — | — | 1200 | mm |
Overall demension: Length | 8420 | 8530 | 8530 | 8530 | 8560 | 8785 | 8550 | 8575 | mm |
Overall demension: Width | 2948 | 2850 | 2850 | 2850 | 2850 | 2850 | 3800 | 2850 | mm |
Overall demension: Height | 3515 | 3515 | 3515 | 3515 | 3515 | 3515 | 3515 | 3515 | mm |
FirmnessHeavinessAll-round FlagshipHeavy-load Benchmark
Item | Standard Movable Arm | Small High Lift Unloading Arm | High lift unloading arm | Unit | |||||
Standard bucket 3.0m3 | Rocket bucket 2.5m3 | Enlarge bucket 3.5m3 | Standard bucket 3.0m3 | Rocket bucket2.5m3 | Enlarge bucket 3.5m3 | Standard bucket 3.0m3 | Enlarge bucket 3.5m3 | ||
Bucket capacity: Stack loading | 3.0 | 2.5 | 3.5 | 3.0 | 2.5 | 3.5 | 3.0 | 3.5 | m3 |
Bucket capacity: Flat loading | 2.5 | 2.1 | 3.0 | 2.5 | 2.1 | 3.0 | 2.5 | 3.0 | m3 |
Width of bucket | 3016 | 3016 | 3000 | 3016 | 3016 | 3000 | 3016 | 3000 | mm |
Dumping height | 3100 | 3100 | 2980 | 3500 | 3510 | 3390 | 3720 | 3610 | mm |
Dumping distance | 1130 | 1120 | 1230 | 1210 | 1200 | 1310 | 1220 | 1320 | mm |
Working height (height-rising) | 5370 | 5300 | 5480 | 5740 | 5670 | 5850 | 5990 | 6100 | mm |
Total length | 8225 | 8280 | 8255 | 8575 | 8630 | 8605 | 8840 | 8870 | mm |
Turning radius (outside of bucket) | 6910 | 6935 | 6930 | 7055 | 7080 | 7075 | 7175 | 7195 | mm |
Main Specifications
Item | Specifications | Unit | |
Rated load | 5000 | kg | |
Rated bucket capacity | 3.0 | m3 | |
Operation mass | 17200 | kg | |
Maximum breakout force | 170 | kN | |
Maximum traction force | 165 | kN | |
Lifting time of swing arm | <6.5 | s | |
Total cycling time | <11 | s | |
Minimum turning radius (tire center) | 5925 | mm | |
Articulated angle | 38 | ° | |
Gradeability | 30 | ° | |
Tire type | 23.5-25 | ||
Overall demension (L x W x H) | 8225x3016x3515 | m | |
Engine model | WD10G220E23 | ||
Rated power/rotate speed | 162/2000 | kW/r/min | |
Travel speed | I-gear(F/R) | 0-11.5/0-16.5 | km/h |
II-gear(F) | 0~38 | km/h | |
With the advancement of technology, product structure, specifications are subject to change without notice. In the event of discrepancy between the information and the actual product, the specification of the actual product shall be used as reference.


Add Attachments